Monster ID | 1001 | Sprite | SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | ||||||||||||
iRO Name | Scorpion | HP | 1,109 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 24 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 287 | Attack | 80~135 | ||||||||||||
Job Experience | 176 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 0.7% | Yes | |
904 | Scorpion Tail | 55% | Yes | |
757 | Rough Elunium | 0.57% | Yes | |
943 | Solid Shell | 2.1% | Yes | |
7041 | Fine Grit | 1% | Yes | |
508 | Yellow Herb | 2% | Yes | |
625 | Rusty Iron | 0.2% | Yes | |
4068 | Scorpion Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Scorpion@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |