Monster ID | 1004 | Sprite | HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hornet | Custom | No | ||||||||||||
iRO Name | Hornet | HP | 169 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 8 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 19 | Attack | 22~27 | ||||||||||||
Job Experience | 15 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 0.8% | Yes | |
939 | Bee Sting | 90% | Yes | |
909 | Jellopy | 35% | Yes | |
1208 | Main Gauche | 0.15% | Yes | |
511 | Green Herb | 3.5% | Yes | |
518 | Honey | 1.5% | Yes | |
4019 | Hornet Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hornet@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Hornet@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |