Monster ID | 1047 | Sprite | PECOPECO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco Egg | Custom | No | ||||||||||||
iRO Name | Peco Peco Egg | HP | 420 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 4 | Attack | 1~2 | ||||||||||||
Job Experience | 4 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 2.5% | Yes | |
935 | Shell | 15% | Yes | |
2102 | Guard | 0.1% | Yes | |
507 | Red Herb | 4% | Yes | |
507 | Red Herb | 4% | Yes | |
713 | Empty Bottle | 18% | Yes | |
736 | China | 0.1% | Yes | |
4007 | Peco Peco Egg Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
PecoPeco Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
PecoPeco Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |