Monster ID | 1053 | Sprite | THIEF_BUG_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | ||||||||||||
iRO Name | Thief Bug Female | HP | 170 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 10 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 35 | Attack | 33~40 | ||||||||||||
Job Experience | 18 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 35% | Yes | |
910 | Garlet | 2.5% | Yes | |
1108 | Blade | 0.15% | Yes | |
928 | Insect Feeler | 2% | Yes | |
507 | Red Herb | 4% | Yes | |
716 | Red Gemstone | 0.5% | Yes | |
1002 | Iron Ore | 3% | Yes | |
4026 | Female Thief Bug Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Female@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
Thief Bug Female@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |