Monster ID | 1070 | Sprite | KUKRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kukre | Custom | No | ||||||||||||
iRO Name | Kukre | HP | 507 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 11 | ||||||||||||
Element | Water (Lv 1) | Speed | 150 | ||||||||||||
Experience | 38 | Attack | 28~37 | ||||||||||||
Job Experience | 28 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 0.3% | Yes | |
955 | Worm Peeling | 55% | Yes | |
910 | Garlet | 4% | Yes | |
528 | Monster's Feed | 5% | Yes | |
507 | Red Herb | 6.5% | Yes | |
928 | Insect Feeler | 4.5% | Yes | |
623 | Earthworm the Dude | 0.2% | Yes | |
4027 | Kukre Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kukre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Kukre@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |