Monster ID | 1105 | Sprite | DENIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | ||||||||||||
iRO Name | Deniro | HP | 760 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 19 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 135 | Attack | 68~79 | ||||||||||||
Job Experience | 85 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 30% | Yes | |
938 | Sticky Mucus | 12% | Yes | |
990 | Red Blood | 0.5% | Yes | |
1001 | Star Dust | 0.08% | Yes | |
1002 | Iron Ore | 4.5% | Yes | |
757 | Rough Elunium | 0.34% | Yes | |
4043 | Andre Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deniro@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Deniro@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |