Item ID | 1130 | For Sale | No | |
---|---|---|---|---|
Identifier | Nagan | Credit Price | Not For Sale | |
Name | Nagan | Type | Weapon - One-Handed Sword | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 40 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 skill 2 "TF_DOUBLE",5; 3 bonus 4 bDoubleRate,25; 5 bonus2 6 bAddRace,RC_DemiHuman,5; 7 bonus2 8 bAddRace,RC_Player_Human,5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Nagan Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1658 | Egnigem Cenia | 90% | Yes | 79 | Demi-Human | Level 2 Fire |