Item ID | 1162 | For Sale | No | |
---|---|---|---|---|
Identifier | Broad_Sword_ | Credit Price | Not For Sale | |
Name | Broad Sword | Type | Weapon - Two-Handed Sword | |
NPC Buy | 65,000 | Weight | 200 | |
NPC Sell | 32,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 33 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDef,5; 3 bonus 4 bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Broad Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1658 | Egnigem Cenia | 90% | Yes | 79 | Demi-Human | Level 2 Fire |
1046 | Doppelganger | 22% | Yes | 72 | Demon | Level 3 Dark |
1302 | Dark Illusion | 0.3% | Yes | 87 | Demon | Level 4 Undead |
1219 | Abysmal Knight | 0.1% | Yes | 89 | Demi-Human | Level 4 Dark |