Monster ID | 1162 | Sprite | RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | ||||||||||||
iRO Name | Rafflesia | HP | 1,333 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 333 | Attack | 105~127 | ||||||||||||
Job Experience | 333 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1033 | Maneater Root | 55% | Yes | |
911 | Scell | 16% | Yes | |
706 | Four Leaf Clover | 0.02% | Yes | |
708 | Ment | 0.1% | Yes | |
703 | Hinalle | 0.1% | Yes | |
711 | Shoot | 5.5% | Yes | |
509 | White Herb | 0.3% | Yes | |
4083 | Rafflesia Card | 0.01% | No |
No skills found for Rafflesia.