Monster ID | 1174 | Sprite | STAINER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | ||||||||||||
iRO Name | Stainer | HP | 538 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 16 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 105 | Attack | 53~64 | ||||||||||||
Job Experience | 70 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 0.7% | Yes | |
1011 | Emveretarcon | 0.3% | Yes | |
1013 | Rainbow Shell | 90% | Yes | |
910 | Garlet | 21% | Yes | |
757 | Rough Elunium | 0.25% | Yes | |
943 | Solid Shell | 0.1% | Yes | |
1002 | Iron Ore | 3% | Yes | |
4039 | Stainer Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Stainer@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |