Monster ID | 1188 | Sprite | BON_GUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bongun | Custom | No | ||||||||||||
iRO Name | Bongun | HP | 3,520 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 32 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 424 | Attack | 220~260 | ||||||||||||
Job Experience | 242 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1094 | Short Daenggie | 55% | Yes | |
7014 | Old Portrait | 0.4% | Yes | |
618 | Worn Out Scroll | 0.6% | Yes | |
5046 | Bongun Hat | 0.1% | Yes | |
609 | Amulet | 0.5% | Yes | |
508 | Yellow Herb | 10% | Yes | |
508 | Yellow Herb | 12.5% | Yes | |
4212 | Bongun Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bon Gun@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Bon Gun@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |