Monster ID | 1215 | Sprite | STEM_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | ||||||||||||
iRO Name | Stem Worm | HP | 6,136 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 40 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,452 | Attack | 290~375 | ||||||||||||
Job Experience | 939 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 53.35% | Yes | |
509 | White Herb | 18% | Yes | |
1968 | Skipping Rope | 0.1% | Yes | |
756 | Rough Oridecon | 1.15% | Yes | |
997 | Great Nature | 0.05% | Yes | |
1454 | Glaive | 0.2% | Yes | |
608 | Yggdrasil Seed | 0.45% | Yes | |
4224 | Stem Worm Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |