Item ID | 12253 | For Sale | No | |
---|---|---|---|---|
Identifier | Dex_Dish10_M | Credit Price | Not For Sale | |
Name | Hwergelmir's Tonic | Type | Usable | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 sc_start 2 SC_DEXFOOD,3600000,10; 3 percentheal 4 10,10; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Hwergelmir's Tonic Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2315 | Wakwak | 0.1% | Yes | 255 | Demon | Level 3 Dark |