Item ID | 1232 | For Sale | No | |
---|---|---|---|---|
Identifier | Assasin_Dagger | Credit Price | Not For Sale | |
Name | Assassin Dagger | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 36 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHPrate,20; 3 bonus 4 bMaxSPrate,15; 5 bonus 6 bAspdRate,2; 7 bonus 8 bAtkEle,Ele_Dark; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Assassin Dagger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 90% | Yes | 99 | Demi-Human | Level 4 Poison |
1038 | Osiris | 15% | Yes | 78 | Undead | Level 4 Undead |