Monster ID | 1234 | Sprite | PROVOKE_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | ||||||||||||
iRO Name | Yoyo | HP | 879 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 19 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 135 | Attack | 71~82 | ||||||||||||
Job Experience | 85 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
942 | Yoyo Tail | 60% | Yes | |
7182 | Cacao | 5% | Yes | |
508 | Yellow Herb | 1.3% | Yes | |
919 | Animal Skin | 55% | Yes | |
753 | Yoyo Doll | 0.07% | Yes | |
578 | Strawberry | 5% | Yes | |
582 | Orange | 10% | Yes | |
4051 | Yoyo Card | 0.01% | No |
No skills found for Yoyo.