Monster ID | 1235 | Sprite | SMOKING_ORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smoking Orc | Custom | No | ||||||||||||
iRO Name | Smoking Orc | HP | 1,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 261 | Attack | 114~136 | ||||||||||||
Job Experience | 160 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 2.1% | Yes | |
931 | Orcish Voucher | 55% | Yes | |
756 | Rough Oridecon | 0.4% | Yes | |
2267 | Cigarette | 0.03% | Yes | |
1352 | Battle Axe | 0.1% | Yes | |
1304 | Orcish Axe | 0.05% | Yes | |
1301 | Axe | 1% | Yes | |
4066 | Orc Warrior Card | 0.01% | No |
No skills found for Smoking Orc.