Monster ID | 1240 | Sprite | META_PICKY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | ||||||||||||
iRO Name | Picky | HP | 80 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 3 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4 | Attack | 9~12 | ||||||||||||
Job Experience | 3 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | Feather of Birds | 65% | Yes | |
949 | Feather | 8.5% | Yes | |
2302 | Cotton Shirt | 1.5% | Yes | |
507 | Red Herb | 6.5% | Yes | |
519 | Milk | 3.5% | Yes | |
715 | Yellow Gemstone | 0.6% | Yes | |
4008 | Picky Card | 0.01% | No |
No skills found for Picky.