Monster ID | 1244 | Sprite | JAKK_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | ||||||||||||
iRO Name | Christmas Jakk | HP | 3,581 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 38 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,113 | Attack | 315~382 | ||||||||||||
Job Experience | 688 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 53.35% | Yes | |
912 | Zargon | 9% | Yes | |
985 | Elunium | 0.1% | Yes | |
2331 | Tights | 0.05% | Yes | |
644 | Gift Box | 0.2% | Yes | |
7175 | Wrapping Paper | 12% | Yes | |
7174 | Wrapping Lace | 12% | Yes | |
4109 | Jakk Card | 0.01% | No |
No skills found for Christmas Jakk.