Monster ID | 1259 | Sprite | GRYPHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gryphon | Custom | No | ||||||||||||
iRO Name | Gryphon | HP | 527,800 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 99 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 5,896 | Attack | 80~160 | ||||||||||||
Job Experience | 4,400 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 704 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7048 | Talon of Griffon | 25% | Yes | |
7054 | Brigan | 53.35% | Yes | |
7063 | Soft Feather | 1.2% | Yes | |
1452 | Guisarme | 15% | Yes | |
1417 | Pole Axe | 0.01% | Yes | |
984 | Oridecon | 0.2% | Yes | |
996 | Rough Wind | 1.5% | Yes | |
4163 | Gryphon Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gryphon@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Gryphon@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Gryphon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |