Monster ID | 1261 | Sprite | WILD_ROSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rose | Custom | No | ||||||||||||
iRO Name | Wild Rose | HP | 2,980 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 1,113 | Attack | 315~360 | ||||||||||||
Job Experience | 688 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 53.35% | Yes | |
748 | Witherless Rose | 0.5% | Yes | |
5037 | Nut Shell | 1.2% | Yes | |
1767 | Arrow of Shadow | 30% | Yes | |
624 | Rotten Fish | 0.35% | Yes | |
528 | Monster's Feed | 6% | Yes | |
2244 | Big Ribbon | 0.05% | Yes | |
4257 | Wild Rose Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Rose@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Wild Rose@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Wild Rose@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |