Monster ID | 1262 | Sprite | MUTANT_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dragonoid | Custom | No | ||||||||||||
iRO Name | Mutant Dragonoid | HP | 662,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 99 | ||||||||||||
Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
Experience | 4,730 | Attack | 400~500 | ||||||||||||
Job Experience | 3,536 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,280 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 48.5% | Yes | |
1035 | Dragon Canine | 5% | Yes | |
1036 | Dragon Scale | 5% | Yes | |
930 | Rotten Bandage | 5% | Yes | |
1559 | Legacy of Dragon | 1% | Yes | |
7296 | Pyroxene | 15% | Yes | |
2527 | Dragon Breath | 0.5% | Yes | |
4203 | Mutant Dragonoid Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Dragon@MG_FIREBALL | 44 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Mutant Dragon@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Mutant Dragon@SM_MAGNUM | 25 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |