Monster ID | 1272 | Sprite | DARK_LORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Lord | Custom | No | ||||||||||||
iRO Name | Dark Lord | HP | 2,160,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Undead (Lv 4) | Speed | 100 | ||||||||||||
Experience | 65,780 | Attack | 2,800~3,320 | ||||||||||||
Job Experience | 45,045 | Defense | 30 | ||||||||||||
MVP Experience | 92,890 | Magic Defense | 70 | ||||||||||||
Attack Delay | 868 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1615 | Evil Bone Wand | 80% | Yes | |
2004 | Kronos | 10% | Yes | |
1237 | Grimtooth | 30% | Yes | |
2334 | Mage Coat | 30% | Yes | |
2507 | Ancient Cape | 10% | Yes | |
985 | Elunium | 51.41% | Yes | |
5162 | Bone Helm | 10% | Yes | |
4168000 | Sealed Dark Lord Card | 0.01% | No | |
50106 | Lucky GCash Vouchers | 3% | No | |
1000010 | Soul Essence | 5% | Yes | |
40500 | MVP! Reloaded Generosity Receipt | 50% | No | |
5093 | MVP! Coif | 20% | No | |
22847 | MVP! Badge of Peerless Warrior | 5% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Lord@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dark Lord@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Dark Lord@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
Dark Lord@MG_FIREWALL | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Dark Lord@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Dark Lord@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Dark Lord@NPC_HELLJUDGEMENT | 5 | Chase | 100% | 0.8s | 10s | No | Self | always | 0 |
Dark Lord@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.8s | 10s | No | Self | always | 0 |
Dark Lord@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Dark Lord@NPC_HELMBRAKE | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Dark Lord@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Dark Lord@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Dark Lord@WZ_METEOR | 11 | Attack | 50% | 0.5s | 2s | No | Target | always | 0 |
Dark Lord@WZ_METEOR | 11 | Chase | 50% | 0.5s | 2s | No | Target | skillused | 18 |
Dark Lord@WZ_METEOR | 11 | Chase | 50% | 0.5s | 2s | No | Target | always | 0 |