Item ID | 13156 | For Sale | No | |
---|---|---|---|---|
Identifier | Gate_Keeper | Credit Price | Not For Sale | |
Name | Gate Keeper | Type | Weapon - Shotgun | |
NPC Buy | 56,000 | Weight | 100 | |
NPC Sell | 28,000 | Weapon Level | 2 | |
Range | 9 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 210 | Min Equip Level | 24 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Gunslinger | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bSplashRange,1; 3 bonus3 4 bAutoSpell,"GS_SPREADATTACK",6,50; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Gate Keeper Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1668 | Archdam | 0.1% | Yes | 79 | Demi-Human | Level 3 Neutral |
1979 | Zakudam | 0.05% | Yes | 82 | Demi-Human | Level 3 Neutral |