Monster ID | 1339 | Sprite | TREASURE_BOX16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | ||||||||||||
iRO Name | Treasure Chest | HP | 0 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7080 | Cat Tread | 0.01% | Yes | |
658 | Union of Tribe | 2.5% | Yes | |
604 | Dead Branch | 50% | Yes | |
984 | Oridecon | 48.5% | Yes | |
985 | Elunium | 72.75% | Yes | |
2626 | Rosary | 3% | Yes | |
1472 | Soul Staff | 1.67% | Yes | |
2327 | Holy Robe | 0.1% | No |
No skills found for Treasure Chest.