Monster ID | 1392 | Sprite | ROTAR_ZAIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | No | ||||||||||||
iRO Name | Rotar Zairo | HP | 1,209 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 25 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 351 | Attack | 109~137 | ||||||||||||
Job Experience | 215 | Defense | 4 | ||||||||||||
MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
Attack Delay | 2,416 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7126 | Large Jellopy | 5% | Yes | |
2312 | Padded Armor | 0.1% | Yes | |
7053 | Cyfar | 10% | Yes | |
999 | Steel | 4.5% | Yes | |
984 | Oridecon | 0.01% | Yes | |
912 | Zargon | 25% | Yes | |
910 | Garlet | 55% | Yes | |
4192 | Rotar Zairo Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rotar Zairo@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Rotar Zairo@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |