Monster ID | 1397 | Sprite | CRYSTAL_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Crystal | Custom | No | ||||||||||||
iRO Name | Fire Crystal | HP | 15 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
539 | Piece of Cake | 38% | Yes | |
530 | Candy Cane | 45% | Yes | |
561 | White Chocolate | 50% | Yes | |
664 | Gift Box | 49% | Yes | |
5097 | Holiday Hat | 70% | Yes | |
534 | Carrot Juice | 65% | Yes | |
558 | Chocolate | 50% | Yes | |
604 | Dead Branch | 3% | No |
No skills found for Fire Crystal.