Monster ID | 1415 | Sprite | BABY_LEOPARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Leopard | Custom | No | ||||||||||||
iRO Name | Baby Leopard | HP | 2,590 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 32 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
Experience | 352 | Attack | 155~207 | ||||||||||||
Job Experience | 201 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 318 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7171 | Leopard Skin | 52% | Yes | |
7172 | Leopard Claw | 32% | Yes | |
756 | Rough Oridecon | 1.5% | Yes | |
517 | Meat | 20% | Yes | |
1214 | Dagger | 1% | Yes | |
537 | Pet Food | 5% | Yes | |
4233 | Baby Leopard Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baby Leopard@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Baby Leopard@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Baby Leopard@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |