Monster ID | 1584 | Sprite | TAMRUAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tamruan | Custom | No | ||||||||||||
iRO Name | Tamruan | HP | 10,234 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 52 | ||||||||||||
Element | Dark (Lv 3) | Speed | 140 | ||||||||||||
Experience | 3,812 | Attack | 489~534 | ||||||||||||
Job Experience | 55 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7301 | Tassel | 48.5% | Yes | |
7069 | Destroyed Armor | 30% | Yes | |
1117 | Katana | 0.4% | Yes | |
1155 | Bastard Sword | 0.1% | Yes | |
2315 | Chain Mail | 0.1% | Yes | |
4304 | Tamruan Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tamruan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Tamruan@NPC_SILENCEATTACK | 5 | Attack | 20% | 0.7s | 5s | No | Target | always | 0 |
Tamruan@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |