Item ID | 1614 | For Sale | No | |
---|---|---|---|---|
Identifier | Blessed_Wand | Credit Price | Not For Sale | |
Name | Wand of Occult | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 75 | Min Equip Level | 24 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,3; 3 bonus 4 bMatkRate,15; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Wand of Occult Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1871 | Fallen Bishop Hibram | 90% | Yes | 80 | Demon | Level 2 Dark |
1098 | Anubis | 0.03% | Yes | 75 | Demi-Human | Level 2 Undead |
1140 | Marduk | 0.03% | Yes | 40 | Demi-Human | Level 1 Fire |