Item ID | 1636 | For Sale | No | |
---|---|---|---|---|
Identifier | Thorn_Staff | Credit Price | Not For Sale | |
Name | Thorn Staff of Darkness | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 60 | Min Equip Level | 75 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,3; 3 bonus 4 bDex,3; 5 bonus 6 bMatkRate,20; 7 bonus2 8 bIgnoreMdefClassRate,Class_Normal,getrefine(); 9 bonus2 10 bIgnoreMdefClassRate,Class_Boss,getrefine(); 11 bonus 12 bDelayRate,-(getrefine()*3/2); |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Thorn Staff of Darkness Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1957 | Entweihen Crothen | 90% | Yes | 90 | Demon | Level 4 Dark |