Monster ID | 1722 | Sprite | EVENT_JAKK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | ||||||||||||
iRO Name | Jakk | HP | 10,310 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Fire (Lv 2) | Speed | 240 | ||||||||||||
Experience | 103 | Attack | 115~182 | ||||||||||||
Job Experience | 100 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 10% | Yes | |
1062 | Jack o' Pumpkin | 10% | Yes | |
535 | Pumpkin | 10% | Yes | |
5134 | Pumpkin-Head | 90% | No |
No skills found for Jakk.