Item ID | 1723 | For Sale | No | |
---|---|---|---|---|
Identifier | Luna_Bow | Credit Price | Not For Sale | |
Name | Luna Bow | Type | Weapon - Bow | |
NPC Buy | 20 | Weight | 200 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 5 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 30 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Hunter | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDef,2+3*(getrefine() 3 5)+2*(getrefine() 4 8); |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Luna Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1830 | Bow Master | 0.3% | Yes | 80 | Demi-Human | Level 4 Neutral |