Item ID | 1754 | For Sale | No | |
---|---|---|---|---|
Identifier | Crystal_Arrow | Credit Price | Not For Sale | |
Name | Crystal Arrow | Type | Ammo - Arrow | |
NPC Buy | 3 | Weight | 0.2 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 30 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Ammo | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Water; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Crystal Arrow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1206 | Anolian | 20% | Yes | 61 | Fish | Level 2 Water |