Monster ID | 1785 | Sprite | ATROCE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Atroce | Custom | No | ||||||||||||
iRO Name | Atroce | HP | 3,025,260 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 82 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 295,550 | Attack | 2,526~3,646 | ||||||||||||
Job Experience | 118,895 | Defense | 25 | ||||||||||||
MVP Experience | 147,775 | Magic Defense | 25 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7563 | Bloody Rune | 70% | Yes | |
608 | Yggdrasil Seed | 10% | Yes | |
2621 | Ring | 90% | Yes | |
617 | Old Purple Box | 50% | Yes | |
607 | Yggdrasil Berry | 50% | Yes | |
5123 | Ulle's Cap | 10% | Yes | |
1175 | Atlas Weapon | 10% | Yes | |
4425000 | Sealed Atroce Card | 0.01% | No | |
50106 | Lucky GCash Vouchers | 3% | No | |
1000010 | Soul Essence | 5% | Yes | |
40500 | MVP! Reloaded Generosity Receipt | 50% | No | |
22847 | MVP! Badge of Peerless Warrior | 20% | No | |
673 | MVP! Bronze Coin | 5% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Atroce@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Atroce@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Atroce@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Atroce@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Atroce@NPC_DEFENDER | 1 | Idle | 100% | 0s | 5s | Yes | Self | longrangeattacked | None |
Atroce@KN_TWOHANDQUICKEN | 30 | Attack | 20% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Atroce@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
Atroce@NPC_BLEEDING | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Atroce@SM_BASH | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Atroce@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Atroce@SM_MAGNUM | 25 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 |
Atroce@NPC_POWERUP | 2 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Atroce@NPC_POWERUP | 2 | Attack | 20% | 0s | 50s | Yes | Self | always | 0 |
Atroce@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Atroce@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |