Monster ID | 1789 | Sprite | ICEICLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iceicle | Custom | No | ||||||||||||
iRO Name | Iceicle | HP | 10 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 38 | ||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 5 | Attack | 241~1,082 | ||||||||||||
Job Experience | 5 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7066 | Ice Cubic | 10% | Yes | |
7066 | Ice Cubic | 10% | Yes | |
7066 | Ice Cubic | 10% | Yes | |
7066 | Ice Cubic | 5% | Yes | |
7066 | Ice Cubic | 5% | Yes | |
7066 | Ice Cubic | 5% | Yes | |
7066 | Ice Cubic | 5% | Yes | |
7066 | Ice Cubic | 5% | No |
No skills found for Iceicle.