Monster ID | 1860 | Sprite | E_COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coco | Custom | No | ||||||||||||
iRO Name | Coco | HP | 817 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 120 | Attack | 56~67 | ||||||||||||
Job Experience | 78 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1026 | Acorn | 90% | Yes | |
2502 | Hood | 0.2% | Yes | |
914 | Fluff | 30% | Yes | |
919 | Animal Skin | 25% | Yes | |
516 | Potato | 5% | Yes | |
2402 | Sandals | 0.25% | Yes | |
7748 | Sweet Beans | 6% | Yes | |
4041 | Coco Card | 0.01% | No |
No skills found for Coco.