Item ID | 1919 | For Sale | No | |
---|---|---|---|---|
Identifier | Base_Guitar | Credit Price | Not For Sale | |
Name | Bass Guitar | Type | Weapon - Musical Instrument | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 130 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Bard / Dancer | |||
Equip Gender | Male | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bSPGainValue,3; 3 bonus4 4 bAutoSpellWhenHit,"WZ_HEAVENDRIVE",3,30,1; 5 bonus3 6 bAutoSpell,"NPC_WIDECONFUSE",2,100; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Bass Guitar Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1390 | Violy | 0.5% | Yes | 75 | Demi-Human | Level 2 Neutral |