Monster ID | 1943 | Sprite | TREASURE_BOX46 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | ||||||||||||
iRO Name | Treasure Chest | HP | 0 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7835 | Dusk Glow | 0.8% | Yes | |
658 | Union of Tribe | 5% | Yes | |
12999 | Dead Branch Box | 90% | Yes | |
984 | Oridecon | 48.5% | Yes | |
985 | Elunium | 72.75% | Yes | |
1421 | Battle Hook | 1.5% | Yes | |
1731 | Frozen Bow | 1.5% | Yes | |
1822 | Combo Battle Glove | 1.5% | No |
No skills found for Treasure Chest.