Monster ID | 1954 | Sprite | CRYSTAL_9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | ||||||||||||
iRO Name | Crystal | HP | 15 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
539 | Piece of Cake | 38% | Yes | |
530 | Candy Cane | 45% | Yes | |
561 | White Chocolate | 50% | Yes | |
666 | Gift Box | 49% | Yes | |
533 | Grape Juice | 65% | Yes | |
558 | Chocolate | 50% | Yes | |
603 | Old Blue Box | 1% | No |
No skills found for Crystal.