Item ID | 1980 | For Sale | No | |
---|---|---|---|---|
Identifier | Whip_Of_Balance | Credit Price | Not For Sale | |
Name | Whip of Balance | Type | Weapon - Whip | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 2 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 110 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Bard / Dancer | |||
Equip Gender | Female | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,2; 3 bonus 4 bDex,3; 5 bonus2 6 bAddSkillBlow,"DC_THROWARROW",2; 7 bonus2 8 bAddSkillBlow,"CG_ARROWVULCAN",3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Whip of Balance Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1995 | Pinguicula | 0.1% | Yes | 80 | Plant | Level 3 Earth |