Item ID | 2137 | For Sale | No | |
---|---|---|---|---|
Identifier | Valkyrja's_Shield_C | Credit Price | Not For Sale | |
Name | Neo Valkyrja's Shield | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 95 | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Water,20; 3 bonus2 4 bSubEle,Ele_Fire,20; 5 bonus2 6 bSubEle,Ele_Dark,20; 7 bonus2 8 bSubEle,Ele_Undead,20; 9 bonus 10 bMdef,5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |