Item ID | 2209 | For Sale | No | |
---|---|---|---|---|
Identifier | Ribbon_ | Credit Price | Not For Sale | |
Name | Ribbon | Type | Armor | |
NPC Buy | 800 | Weight | 10 | |
NPC Sell | 400 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMdef,3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Ribbon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1005 | Familiar | 0.15% | Yes | 8 | Brute | Level 1 Dark |