Monster ID | 2248 | Sprite | AURUM_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aurum Poring | Custom | Yes | ||||||||||||
iRO Name | Aurum Poring | HP | 50,397 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 98 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 57~67 | ||||||||||||
Job Experience | 0 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 67 | ||||||||||||
Attack Delay | 1,460 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
969 | Gold | 5% | No | |
969 | Gold | 3% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aurum Poring@NPC_ENERGYDRAIN | 10 | Attack | 15% | 0s | 5s | No | Target | always | 0 |
Aurum Poring@NPC_ENERGYDRAIN | 10 | Chase | 15% | 0s | 5s | No | Target | always | 0 |