Item ID | 2274 | For Sale | No | |
---|---|---|---|---|
Identifier | Ghost_Bandana | Credit Price | Not For Sale | |
Name | Ghost Bandana | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,2; 3 bonus2 4 bSubEle,Ele_Ghost,10; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Ghost Bandana Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1120 | Ghostring | 1% | Yes | 38 | Demon | Level 4 Ghost |
1290 | Skeleton General | 0.05% | Yes | 73 | Undead | Level 1 Undead |