Monster ID | 2309 | Sprite | BUNGISNGIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bungisngis | Custom | Yes | ||||||||||||
iRO Name | Bungisngis | HP | 173,185 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 221 | ||||||||||||
Element | Earth (Lv 4) | Speed | 200 | ||||||||||||
Experience | 56,480 | Attack | 8,514~10,045 | ||||||||||||
Job Experience | 10,521 | Defense | 115 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 505 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6024 | 17Carat Diamond | 15% | Yes | |
6000 | Ashes of Darkness | 10% | Yes | |
7306 | Piece of Spirit | 5% | Yes | |
12246 | Mystical Card Album | 0.01% | Yes | |
12255 | Immortal Stew | 0.1% | Yes | |
2789 | Bradium Ring | 0.02% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Golem@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Doppelganger@BS_HAMMERFALL | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Osiris@AS_VENOMDUST | 5 | Attack | 20% | 0s | 5s | No | Target | skillused | 18 |
Osiris@NPC_CURSEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |