Monster ID | 2312 | Sprite | MANGKUKULAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mangkukulam | Custom | Yes | ||||||||||||
iRO Name | Mangkukulam | HP | 201,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 210 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 16,510 | Attack | 5,824~7,781 | ||||||||||||
Job Experience | 8,463 | Defense | 89 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 505 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 12 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6024 | 17Carat Diamond | 15% | Yes | |
6245 | Black Powder | 10% | Yes | |
7306 | Piece of Spirit | 5% | Yes | |
12246 | Mystical Card Album | 0.01% | Yes | |
12252 | Dragon Breath Cocktail | 0.1% | Yes | |
2790 | Bradium Brooch | 0.02% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deviruchi@NPC_DARKTHUNDER | 3 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Drake@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Ghostring@MG_SOULSTRIKE | 9 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Mangkukulam@NPC_DARKTHUNDER | 3 | Chase | 5% | 1s | 5s | No | Target | always | 0 |