Monster ID | 2995 | Sprite | DROPS_NG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | Yes | ||||||||||||
iRO Name | Drops | HP | 55 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 3 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 4 | Attack | 10~13 | ||||||||||||
Job Experience | 3 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 75% | Yes | |
1602 | Rod | 0.8% | Yes | |
938 | Sticky Mucus | 5% | Yes | |
512 | Apple | 11% | Yes | |
713 | Empty Bottle | 17% | Yes | |
512 | Apple | 8% | Yes | |
620 | Orange Juice | 0.2% | Yes |
No skills found for Drops.