Monster ID | 2997 | Sprite | WADI_WADI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wadi Wadi | Custom | Yes | ||||||||||||
iRO Name | Wadi Wadi | HP | 1,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 1 | ||||||||||||
Element | Fire (Lv 1) | Speed | 50 | ||||||||||||
Experience | 1,265 | Attack | 315~402 | ||||||||||||
Job Experience | 1,265 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,000 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22360 | Santa Hat | 30% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wadi Wadi@ST_FULLSTRIP | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Wadi Wadi@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Wadi Wadi@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Wadi Wadi@NPC_TELEPORT | 1 | Idle | 100% | 0s | 10s | No | Self | always | 0 |