Monster ID | 3091 | Sprite | RAVAGER4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raveger4 | Custom | No | ||||||||||||
iRO Name | Raveger4 | HP | 4,992,468 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 98 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 50,987~61,234 | ||||||||||||
Job Experience | 0 | Defense | 34 | ||||||||||||
MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 16 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 255 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
13605 | Steamed Tongue 50 Box | 90% | No | |
13579 | Stew of Immortality 50 Box | 90% | No | |
13593 | Steamed Scorpion 50 Box | 90% | No | |
13575 | Nine Tail Dish 50 Box | 90% | No | |
13573 | Hwergelmir's Tonic 50 Box | 90% | No | |
13597 | Dragon Breath Cocktail 50 Box | 90% | No | |
50098 | BPW Box | 90% | No | |
50099 | RGR Box | 90% | No | |
40585 | Viper Wings | 0.5% | No | |
40501 | Zeny Coupon | 0.01% | No | |
7086 | MVP! Emblem of the Sun God | 10% | No | |
13890 | MVP! Oridecon Box | 30% | No | |
13889 | MVP! Elunium Box | 30% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
INS_RAVAGER@AM_DEMONSTRATION | 20 | Idle | 100% | 0s | 2s | No | Around2 | always | 0 |
INS_RAVAGER@AL_TELEPORT | 1 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
INS_RAVAGER@MO_BODYRELOCATION | 1 | Chase | 100% | 0s | 0s | No | Target | always | 0 |
INS_RAVAGER@AL_TELEPORT | 1 | Idle | 60% | 0s | 10s | Yes | Self | always | 0 |
INS_RAVAGER@SR_GATEOFHELL | 10 | Attack | 100% | 0s | 0s | No | Target | myhpltmaxrate | 10 |
INS_RAVAGER@WL_DRAINLIFE | 50 | Attack | 10% | 2s | 5s | No | Target | always | 0 |
INS_RAVAGER@WL_DRAINLIFE | 50 | Chase | 15% | 2s | 5s | No | Target | always | 0 |
INS_RAVAGER@PF_SPIDERWEB | 5 | Attack | 20% | 0s | 20s | No | Target | always | 0 |
INS_RAVAGER@RL_FIRE_RAIN | 5 | Attack | 40% | 2s | 5s | No | Target | always | 0 |
INS_RAVAGER@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
INS_RAVAGER@WL_HELLINFERNO | 50 | Chase | 30% | 2s | 30s | No | Target | always | 0 |
INS_RAVAGER@WL_COMET | 125 | Attack | 45% | 5s | 10s | No | Around2 | always | 0 |