Monster ID | 3453 | Sprite | EVENTEVIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Druid | Custom | Yes | ||||||||||||
iRO Name | Evil Druid | HP | 10,999 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 53 | ||||||||||||
Element | Undead (Lv 4) | Speed | 400 | ||||||||||||
Experience | 2,199 | Attack | 580~760 | ||||||||||||
Job Experience | 1,099 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1059 | Fabric | 58.2% | Yes | |
2206 | Wedding Veil | 0.1% | Yes | |
2506 | Manteau | 0.02% | Yes | |
716 | Red Gemstone | 6.5% | Yes | |
602 | Butterfly Wing | 13% | Yes | |
2505 | Manteau | 0.1% | Yes | |
731 | 2carat Diamond | 0.05% | Yes | |
4190 | Wraith Card | 0.01% | No |
No skills found for Evil Druid.